| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Chiefs U17 A | 5 | 3 | 5 | 13 | |
| Titans U17A | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Chiefs U17 A | 18 | 11 | 29 | ||
| Titans U17A | 10 | 10 | 20 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Kian Siemens | 3 | 2 | 5 | 0 |
| 91 | Pierson Larocque | 2 | 0 | 2 | 0 |
| 85 | Mason Williams | 2 | 0 | 2 | 0 |
| 84 | Preston Corkum | 2 | 1 | 3 | 0 |
| 80 | Gavin McEvoy | 2 | 4 | 6 | 0 |
| 94 | Preston Hanna | 1 | 0 | 1 | 0 |
| 92 | Mark Valliere | 1 | 1 | 2 | 0 |
| 99 | Liam Dow | 0 | 0 | 0 | 0 |
| 97 | Lucas Seidel | 0 | 0 | 0 | 0 |
| 96 | Josiah Manning | 0 | 1 | 1 | 0 |
| 93 | Dylan Turner | 0 | 0 | 0 | 0 |
| 90 | Kellan Mandrusiak | 0 | 0 | 0 | 0 |
| 89 | Seth McLeod | 0 | 1 | 1 | 2 |
| 88 | Gavin Roth | 0 | 4 | 4 | 0 |
| 87 | Tucker Istace | 0 | 0 | 0 | 0 |
| 78 | Kobin Lampard | 0 | 0 | 0 | 0 |
| 77 | Cooper Northcott | 0 | 0 | 0 | 0 |
| 1 | Tyrell Strauss | 0 | 1 | 1 | 0 |
| 0 | Dominick Meeds | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Tyrell Strauss | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Liam Yaniw | 1 | 0 | 1 | 0 |
| 10 | Trace Douglas-Mackow | 1 | 0 | 1 | 0 |
| 9 | Tyler Rushton | 0 | 0 | 0 | 0 |
| 88 | Colbey Johnston | 0 | 0 | 0 | 0 |
| 8 | Xavier Wujcik | 0 | 0 | 0 | 0 |
| 77 | Finn Perrin | 0 | 0 | 0 | 2 |
| 66 | Nate Eggins | 0 | 0 | 0 | 0 |
| 44 | Nash Delainey | 0 | 0 | 0 | 0 |
| 35 | Jackson Jaques | 0 | 0 | 0 | 0 |
| 29 | Easton Arndt | 0 | 0 | 0 | 0 |
| 27 | Liam Elzinga | 0 | 0 | 0 | 0 |
| 18 | Ada Broks | 0 | 0 | 0 | 0 |
| 17 | Ethan Oldford | 0 | 0 | 0 | 0 |
| 16 | Quinn Manning | 0 | 0 | 0 | 0 |
| 15 | Tristan Laramee | 0 | 0 | 0 | 0 |
| 14 | Hayden O'Hara | 0 | 0 | 0 | 0 |
| 12 | Chase Blair | 0 | 0 | 0 | 0 |
| 11 | Owen Briton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Jackson Jaques | 00:00 | 0 | 0 | 0 | 0.00 |
| Trainer a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach B••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Trainer b••••••@••••••••• (•••) ••• •••• |
| Manager p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Scorekeeper |
| Timekeeper |
| AR |
| CC |
| Shot |