| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U15B-1 | 10 | 4 | 4 | 18 | |
| Blues U15B-1 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Silas Culbert | 3 | 0 | 3 | 0 |
| 21 | Hunter St-louis | 3 | 2 | 5 | 0 |
| 17 | Tye Drenka | 3 | 1 | 4 | 0 |
| 22 | Austin Kerr | 2 | 0 | 2 | 0 |
| 14 | Rhys Bates | 2 | 2 | 4 | 0 |
| 77 | Maveryck Travis | 1 | 1 | 2 | 2 |
| 66 | Samuel Cloutier | 1 | 1 | 2 | 0 |
| 44 | Lynden Smith | 1 | 3 | 4 | 0 |
| 29 | Rogan Mott-Moe | 1 | 0 | 1 | 0 |
| 15 | Hunter Maxwell | 1 | 1 | 2 | 0 |
| 9 | Parker Doetzel | 0 | 1 | 1 | 0 |
| 55 | Brayden Mahoney | 0 | 1 | 1 | 0 |
| 35 | Mack Mowat | 0 | 0 | 0 | 0 |
| 20 | Hunter Osepchuk | 0 | 1 | 1 | 0 |
| 18 | Aviya Appleyard | 0 | 0 | 0 | 2 |
| 16 | Joshua Beniuk | 0 | 3 | 3 | 0 |
| 11 | Kullen Guyda | 0 | 1 | 1 | 0 |
| 10 | Kingston Mitchell | 0 | 2 | 2 | 0 |
| 1 | Harrison Ulmer | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Leo Jones | 0 | 0 | 0 | 0 |
| 8 | Marcus Tichkowsky | 0 | 0 | 0 | 0 |
| 6 | Chase Brown | 0 | 0 | 0 | 0 |
| 5 | Greyson Hollman | 0 | 0 | 0 | 0 |
| 4 | Connor MaGee | 0 | 0 | 0 | 0 |
| 18 | Lincoln Rooker | 0 | 0 | 0 | 2 |
| 16 | Nixson Downie | 0 | 0 | 0 | 0 |
| 14 | Caleb Alex | 0 | 0 | 0 | 0 |
| 11 | Jake Bussey | 0 | 0 | 0 | 0 |
| 10 | Bronson MacDonald | 0 | 0 | 0 | 0 |
| 1 | Anothny-John Waddington | 0 | 0 | 0 | 0 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach q••••••@••••••••• (•••) ••• •••• |
| Ref |
| Chief |