| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U15F-1 | 1 | 3 | 0 | 4 | |
| Rebels U15F-1 | 1 | 1 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Gianna Pavan | 2 | 0 | 2 | 0 |
| 17 | Lucy Hantelmann | 1 | 2 | 3 | 2 |
| 11 | Heidi Hallberg | 1 | 2 | 3 | 2 |
| 9 | Payton Birkbeck | 0 | 0 | 0 | 0 |
| 8 | Nicola Li | 0 | 0 | 0 | 0 |
| 7 | Anna Fritz | 0 | 0 | 0 | 0 |
| 6 | Sophie Till | 0 | 0 | 0 | 2 |
| 4 | Freya Imeson | 0 | 0 | 0 | 0 |
| 3 | Emerson Kilba | 0 | 0 | 0 | 0 |
| 29 | Lexi Spencer | 0 | 0 | 0 | 0 |
| 20 | Eleanor Sorsdahl | 0 | 0 | 0 | 0 |
| 19 | Anna Clavelle | 0 | 0 | 0 | 0 |
| 16 | Alba Havig | 0 | 0 | 0 | 0 |
| 15 | Kayla Beniuk | 0 | 0 | 0 | 0 |
| 14 | Rylee Perreault | 0 | 0 | 0 | 0 |
| 12 | Isla Mazurick | 0 | 0 | 0 | 0 |
| 10 | Kennedy Sillito | 0 | 0 | 0 | 0 |
| 1 | Monroe Meisinger | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Monroe Meisinger | 45:00 | 2 | 20 | 18 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Evynn Reich | 1 | 0 | 1 | 0 |
| 17 | Avery Dziad | 1 | 0 | 1 | 0 |
| 9 | Quinn Taschuk | 0 | 0 | 0 | 2 |
| 6 | Emma Zabrick | 0 | 0 | 0 | 2 |
| 55 | Amsley Weber | 0 | 0 | 0 | 0 |
| 4 | Charlotte Schewe | 0 | 0 | 0 | 0 |
| 30 | Brenna Cosby | 0 | 0 | 0 | 0 |
| 3 | Audrey Anderson | 0 | 0 | 0 | 0 |
| 27 | Olivia Tompkins | 0 | 0 | 0 | 0 |
| 2 | Betsy-Taylor Lemmens | 0 | 0 | 0 | 0 |
| 19 | Gretta Churchill | 0 | 0 | 0 | 0 |
| 18 | Skyelar Benoit | 0 | 0 | 0 | 2 |
| 16 | Stasia Readman | 0 | 0 | 0 | 0 |
| 15 | Emma Lee | 0 | 0 | 0 | 2 |
| 14 | Aubree Zinnick | 0 | 0 | 0 | 0 |
| 13 | Neveia Shettell | 0 | 0 | 0 | 2 |
| 12 | Kirsteen Mahawan | 0 | 0 | 0 | 0 |
| 11 | Kallie Blatz | 0 | 0 | 0 | 0 |
| 10 | Blakely Strumelak | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Brenna Cosby | 45:00 | 4 | 23 | 19 | 0.83 |
| Trainer a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach E••••••@••••••••• (•••) ••• •••• |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Manager a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Gamesheet |
| Penalty box |
| Referee |
| Scorekeeper |
| Shot Clock |
| Referee |
| Penalty box |