# | First | Last | Position |
---|---|---|---|
Lillian | Akister | (AP) | |
Peyton | Hartinger | (AP) | |
2 | Clarabelle | Loveseth | |
3 | Evelyn | Ellams | |
4 | Chloe | Weleschuk | |
5 | Kynlee | Kehlert | |
6 | Kenzie | Chase | |
7 | Avery | Doherty | |
8 | Chloe | Dawson | |
9 | Freya | Imeson | |
10 | Isla | Mazurick | |
11 | Mackenzie | Wiwchar | |
12 | Emerson | Kilba | |
14 | Rylee | Perreault | |
15 | Serena | Sparrow | |
16 | Austyn | Doherty | |
17 | Sophie | Till | |
18 | Kennedy | Mitchell | |
19 | Charlotte | Toews | |
20 | Payton | Birkbeck | |
35 | Monroe | Meisinger |
Fri, May. 02, 2025 7:00 PM - 8:00 PM
Edmonton Soccer Centre South - Field 11
Sat, May. 03, 2025 11:00 AM - 12:00 PM
Edmonton Soccer Centre South - Field 11
Sat, May. 03, 2025 5:00 PM - 6:00 PM
Edmonton Soccer Centre South - Field 9
Thu, May. 08, 2025 7:00 PM - 8:00 PM
Ardrossan Recreation Complex East