# | First | Last | Position |
---|---|---|---|
1 | Jasper | Ulmer | |
2 | Wesley | Brinton | |
3 | Owen | Doyle | |
4 | Carter | Ravary | |
5 | Noah | Wauthy | |
6 | Kelton | West | |
7 | Bowen | Herman | |
8 | John | Russell | |
9 | Maverick | Moser | |
10 | Carter | Buchanan | |
11 | Asher | Watson | |
12 | Sam | Matthews | |
14 | Weston | Kilba | |
15 | Oliver | Stack | |
16 | Seth | Fehr | |
17 | Rowan | MacNeil | |
18 | Costin | Thygesen | |
20 | Hadyn | Thibault | |
29 | Mahlon | Swaok |
Tue, May. 20, 2025 7:00 PM - 8:00 PM
George S. Hughes South Side Arena